Safety Information
Failure to follow these warnings could cause serious injury or death. The owner and/or driver assumes all responsibilities in connection with any failure to follow these warnings.
| Boat Model | Horsepower Limit | Engine Weight Limit | |
|---|---|---|---|
| XB-2003 | 90-150 | 410 lbs | |
| XB-2002 | 70-130 | 370 lbs | |
| XTB-21 | 110-175 | 370 lbs | |
| XB-21 | 175-225 | 500 lbs |
Overpowering and Overweight Engines on Allison Boats may result in bodily injury, property damage or death!
On these models, your factory installed USCG certification label should look similar to this photo with the specific horsepower ranges for that model. If the label on your boat is not similar to this photo, then it is not a label that was installed by Allison Boats. It is unlawful to remove a factory installed USCG certification label.


| Racing boats/Sport boats | Horsepower Limit | Engine Weight Limit | |
|---|---|---|---|
| XR-2002 | 70-130 | 370 lbs | |
| XR-2001 | 70-130 | 370 lbs | |
| SS-2000 | 70-130 | 370 lbs | |
| GT-20 | 70-130 | 370 lbs | |
| XS-2003 | 70-130 | 370 lbs |
